Seventh Son of a Seventh Son | Holland 1988 | EMI CDP 7 90258 2 (0777 7 90258 2 4) | | CD |
Seventh Son of a Seventh Son | Japan 1989 | EMI CD32-5610 | 3200 Yen Blue OBI. 666 text on OBI | CD |
Seventh Son of a Seventh Son | Japan 1989 | EMI CD32-5610 | 3200 Yen Blue OBI | CD |
Seventh Son of a Seventh Son | Japan 1989 | EMI CD32-5610 | 3008 Yen Light Blue OBI | CD |
No prayer for the Dying | Japan 1990 | EMI TOCP-6450 | | CD |
Fear of the Dark | Australia 1992 | EMI 7808612 | Digipack | CD |
Fear of the Dark | Japan 1992 | EMI TOCP-7155 | | CD |
Fear of the Dark | UK 1992 | EMI CDP 7991612 | | CD |
A Real Live One | Japan 1993 | EMI TOCP-7598 | | CD |
A Real Live One | UK 1993 | EMI 0777 7 81456 2 2 | | CD |
A Real Dead One | Holland 1993 | EMI 0777 7 89248 2 1 | | CD |
A Real Dead One | Italy 1993 | EMI 0777 7 89248 2 1 | | CD |
A Real Dead One | Japan 1993 | EMI TOCP-7599 | | CD |
A Real Dead One | UK 1993 | EMI 0777 7 89248 2 1 | | CD |
Live at Donington | Japan 1993 | EMI TOCP-8067~68 | | 2CD |
Live at Donington | UK 1993 | EMI 7243 8 27511 2 0 (CDDON 1) | | 2CD |
Raising Hell | USA Promo 1993 | BMG 72333 80091-93 IM | | CD |
The X Factor | Holland 1995 | EMI 7243 8 35819 2 4 | | CD |
The X Factor | Japan 1995 | EMI TOCP-8588 | | 2CD |
The X Factor | Japan 2002 | EMI TOCP-53299 | | CD |
The X Factor | UK 1995 | EMI 7243 8 35819 2 4 | | CD |
Best of the Beast | Argentina 1996 | EMI 7243 8 53184 2 9 | | CD |
Best of the Beast | Italy 1996 | EMI 7243 8 53185 2 8 | | 2CD |
Best of the Beast | Japan Promo 1996 | EMI TOCP-50005-6 | | 2CD |
Best of the Beast | Japan 1996 | EMI TOCP-50005-6 | | 2CD |
Best of the Beast | Japan 1996 | EMI TOCP-50128-9 | | 2CD |
Best of the Beast | Japan 2002 | EMI TOCP-53232 | | CD |
Best of the Beast | UK 1996 | EMI CDEMDX 1097 | | 2CD |
Best of the Beast | USA 1996 | RAW CD 141 | | 2CD |
In Profile | UK 1997 | EMI CDINPROF 001 | | CD |
Virtual XI Advance Listening CD | UK Promo 1998 | EMI CDPP 044 | | CD |
Virtual XI Preview CD | France Promo 1998 | EMI SPCD 2240 | | CD |
Virtual XI | EU 1998 | EMI 7243 4 93915 2 9 | | CD |
Virtual XI | Japan 1998 | EMI TOCP-50440~1 | | 2CD |
Maiden en Live Integral | France Promo 1998 | HARD N'HEAVY HNHHS002 | Cardboard Sleeve | CD |
Ed Hunter | EU Promo 1999 | EMI EDHUNTER 666 | Cardboard Sleeve | CD |
Ed Hunter | EU 1999 | EMI 7243 5 20520 0 4 | | 2CD |
Ed Hunter | Japan 1999 | EMI TOCP 65265~66 | | 3CD |
Ed Hunter | USA Promo 1999 | Portrait / Columbia C2K 63726 | | 3CD |
Brave New World | Argentina 2000 | EMI 7243 5 26605 2 0 | | CD |
Brave New World Advance Radio Selection | EU Promo 2000 | EMI CDBNWDJ 001 | | CD |
Brave New World Interview CD | EU Promo 2000 | EMI CDIN130 | | CD |
Brave New World Tommy Vance Previews | EU Promo 2000 | EMI P1607572440100 | | CD |
Brave New World | EU 2000 | EMI 7243 5 26605 2 0 | | CD |
Brave New World | Japan Promo 2000 | EMI TOCP 65418 | 1st OBI | CD |
Brave New World | Japan 2000 | EMI TOCP 65418 | 1st OBI | CD |
Brave New World | Japan 2000 | EMI TOCP 65418 | 2nd OBI | CD |
Rock in Rio | Argentina 2002 | EMI 7243 5 38643 0 9 | | 2CD |
Rock in Rio | Australia 2002 | EMI 7243 5 38643 0 9 | | 2CD |
Rock in Rio Interview CD | EU Promo 2002 | EMI RIOINTCD 001 | | CD |
Rock in Rio 5 Track Album Sampler | EU Promo 2002 | EMI IMRIODJ 001 | | CD |
Rock in Rio | EU 2002 | EMI 7243 5 38643 0 9 | | 2CD |
Rock in Rio | Japan Promo 2002 | EMI TOCP-65948~9 | | 2CD |
Rock in Rio | Japan 2002 | EMI TOCP-65948~9 | | 2CD |
Rock in Rio | USA 2002 | Columbia Portrait C2K 86000 | | 2CD |
17 Numbers by the Beast | USA Promo 2002 | Sanctuary CSK 56740 | Cardboard Sleeve | CD |
Eddie's Archive | UK Promo 2002 | EMI CDSP 255 | | CD |
Eddie's Archive | USA Promo 2002 | Columbia CSK 59260 | | CD |
Edward the Great | Argentina 2003 | EMI 7243 5 43103 2 4 | | CD |
Edward the Great | EU Promo 2002 | EMI EDDIE001 | | CD |
Edward the Great | EU 2005 | EMI 0946 3 32900 2 0 | | CD |
Edward the Great | Japan 2002 | EMI TOCP-66113 | | CD |
Dance of Death | Argentina Promo 2003 | EMI 7243 5 93010 2 0 | Cardboard Sleeve | CD |
Dance of Death | Argentina 2003 | EMI 7243 5 93010 2 0 | | CD |
Dance of Death | EU Promo 2003 | EMI DODUKDJ001 | Cardboard Sleeve | CD |
Dance of Death Interview CD | EU Promo 2003 | EMI DODRAD001 | Slim Case | CD |
Dance of Death | EU 2003 | EMI 7243 5 93010 2 0 | | CD |
Dance of Death | EU 2004 | EMI 724359234090 | | DVD Audio |
Dance of Death | Japan 2003 | EMI TOCP-66212 | Digipack | CD |
INT | USA Promo 2004 | BMG PUB049 | | CD |
The Essential | USA 2005 | Sanctuary C2K 92832 | | CD |
Death on the Road | Argentina Promo 2005 | EMI 36574 | Cardboard Sleeve | CD |
Death on the Road | Argentina 2005 | EMI 0946 3 36574 2 7 | | 2CD |
Death on the Road | Australia 2005 | EMI 0946 336 574 2 7 | | 2CD |
Death on the Road | Canada 2005 | EMI 0946 336 574 2 7 | | 2CD |
Death on the Road | Chile 2005 | EMI 0946 336 574 2 7 | | 2CD |
Death on the Road | Indonesia 2005 | EMI CX00712 0946 336 574 2 7 | | 2CD |
Death on the Road | Japan 2005 | EMI TOCP 66433-34 | | 2CD |
Wrathchild (live from the Dance Of Death Tour) | UK Promo 2005 | | | Acetate CD |
A Matter of Live and Death | Argentina Promo 2006 | EMI 0945637233122 | Wooden Box | CD |
A Matter of Live and Death | Argentina Promo 2006 | EMI 09456 3 72331 2 2 | | CD |
A Matter of Live and Death | Argentina 2006 | EMI 09456 3 72331 2 2 | | CD |
A Matter of Live and Death | Argentina 2006 | EMI 09456 3732172 0 | | CD + DVD |
A Matter of Live and Death | Australia 2006 | EMI 09456 3 72331 2 2 | | CD |
A Matter of Live and Death | Brazil 2006 | EMI 00946 3723217 2 0 | | CD + DVD |
A Matter of Live and Death | Brazil 2006 | EMI 0946 372321 2 2 AA0016000 | | CD |
A Matter of Live and Death | Bulgaria 2006 | EMI 0946 372321 2 5 | | CD |
A Matter of Live and Death | Canada 2006 | EMI 09463 72317 2 0 | | CD + DVD |
A Matter of Live and Death | Canada 2006 | EMI 09463 72321 2 2 | | CD |
A Matter of Live and Death | Chile 2006 | EMI 0946 372321 2 5 | | CD |
A Matter of Live and Death Advance Preview CD | EU Promo 2006 | EMI 00946 373801 2 3 | | CD |
A Matter of Live and Death Interview CD | EU Promo 2006 | EMI 0946 3 73968 2 4 | | CD |
A Matter of Live and Death | EU Promo 2006 | EMI 0946 372321 2 5 | Wooden BOX | CD |
A Matter of Live and Death | EU Promo 2006 | EMI 0946 372324 2 2 | Can BOX CD + DVD + Patch + FLAG + TShirt + Beer Mat | CD + DVD |
A Matter of Live and Death | EU 2006 | EMI 0946 372321 2 5 | | CD |
A Matter of Live and Death | EU 2006 | EMI 0946 372324 2 2 | | CD + DVD |
A Matter of Live and Death | India 2006 | EMI 0946 372321 2 2 | | CD |
A Matter of Live and Death | Indonesia 2006 | EMI CX00816 3723212 | | CD |
A Matter of Live and Death | Japan 2006 | EMI TOCP 66616 | | CD |
A Matter of Live and Death | Japan Promo 2006 | EMI TOCP 66666 | | CD + DVD |
A Matter of Live and Death | Japan 2006 | EMI TOCP 66666 | | CD + DVD |
A Matter of Live and Death | Korea 2006 | EMI EKPD-1297 | | CD + DVD |
A Matter of Live and Death | Malaysia 2006 | EMI 0946 37233122/LP | | CD |
A Matter of Live and Death | Mexico 2006 | EMI 0946 372321 2 5 | | CD |
A Matter of Live and Death | Philippines 2006 | EMI 0946 372331 2 2 | | CD |
A Matter of Live and Death | South Africa 2006 | EMI 094637232125 CDEMCJ (WF) 6322 | | CD |
A Matter of Live and Death | Taiwan 2006 | EMI 0946 372321 22 | | CD |
A Matter of Live and Death | Thailand 2006 | EMI 0946 372321 2 5 | | CD |
A Matter of Live and Death | USA 2006 | Sanctuary 06076-84768-2 | | CD |
A Matter of Live and Death | USA 2006 | Sanctuary 06076-84768-2 | | CD + DVD |
Somewhere Back in Time 3 Track Album Sampler | EU Promo 2008 | EMI 5099921535727 CMDEMDJ 750 | Cardboard Sleeve | CD |
Somewhere Back in Time Review | EU Promo 2008 | EMI 50999 2151852 2 | Cardboard Sleeve | CD |
Somewhere Back in Time | Argentina Promo 2008 | EMI 50999 2147072 1 | | 2CD |
Somewhere Back in Time | Canada 2008 | EMI 50999 214 7072 1 | | CD |
Somewhere Back in Time | Japan Promo 2008 | EMI TOCP 66795 | | CD |
Somewhere Back in Time | Japan 2008 | EMI TOCP 66795 | | CD |
Somewhere Back in Time | Malaysia 2008 | EMI 50999 214 7072 1 | | CD |
Somewhere Back in Time | USA 2008 | Sony BMG 88697 30478 2 | | CD |
Flight 666 Album Sampler | Colombia Promo 2008 | EMI | Cardboard Sleeve | CD |
Flight 666 | Argentina Promo 2009 | EMI 50999 6977572 7 | | 2CD |
Flight 666 | Canada 2009 | EMI 50999 6977572 7 | | 2CD |
Flight 666 | Japan 2009 | EMI TOCP 66886~87 | | 2CD |
The Final Frontier | Argentina Promo 2010 | EMI 50999 6477722 1 | | CD |
The Final Frontier Album Sampler | Colombia Promo 2010 | EMI | Cardboard Sleeve. Grey CD | CD |
The Final Frontier Album Sampler | Colombia Promo 2010 | EMI | Cardboard Sleeve. Blue CD | CD |
The Final Frontier | Greece 2010 | EMI 50999 6477722 1 | | CD + Book |
The Final Frontier | Japan 2010 | EMI TOCP 66966 | Can Sleeve | CD |
The Final Frontier | Japan 2010 | EMI TOCP 66967 | | CD |
From Fear To Eternity - The Best of 1990-2010 | Greece 2011 | EMI 50999 0846212 1 | | CD + Book |
From Fear To Eternity - The Best of 1990-2010 | Japan 2011 | EMI TOCP 71080~81 | | 2CD |
From Fear To Eternity - The Best of 1990-2010 | EU/Japan 2011 | EMI 50999 0273622 8 | Import Sticker. European Release | 2CD |
From Fear To Eternity - The Best of 1990-2010 | Ukraine 2011 | EMI TOCP 71080~81 | | 2CD |
From Fear To Eternity - 2 Track | UK Promo 2011 | EMI | Acetate | CD |
From Fear To Eternity - 2 Track | USA Promo 2011 | Universal UMe | Acetate | CD |
From Fear To Eternity - Advance Review Copy | UK Promo 2011 | EMI | Acetate | 2CD |
From Fear To Eternity - Advance Review Copy | USA Promo 2011 | Universal UMe | Acetate | 2CD |
From Fear To Eternity - Advance Review Copy | UK Promo 2011 | EMI | Digipack Sleeve Acetate | 2CD |
En Vivo | Brazil Promo 2012 | EMI 50999 301590 2 0 | Wood Promo Box | 2CD |
En Vivo | Japan 2012 | EMI TOCP 71266~67 | | 2CD |
Maiden England '88 Album Sampler | Colombia Promo 2013 | EMI 5 099689 542731 | Cardboard Sleeve | CD |
Maiden England '88 | Japan 2013 | EMI TOCP 71503~04 | | 2CD |
The Book of Souls | Australia 2016 | Parlophone 9029597303 | Box 2CD with T-shirt | Box |
The Book of Souls | Japan 2015 | EMI WPCR-16750/1 | | 2CD |
The Book of Souls | Japan 2015 | EMI WPCR-16856/7 | Deluxe Book Edition | 2CD |
The Book of Souls: Live Chapter | Japan 2017 | EMI WPCR-17952/3 | Deluxe Book Edition | 2CD |
The Book of Souls: Live Chapter | Japan 2017 | EMI WPCR-17954/5 | | 2CD |
The Book of Souls: Live Chapter | USA 2017 | BMG 4050538327700 | Eddie Figure + 2CD in Walmart Box | Box |
Nights Of The Dead, Legacy Of The Beast: Live In Mexico City | Japan 2020 | Warner Music Japan WPCR-18396/7 | | 2CD |
Iron Maiden | USA 1988 | Capitol CDP 7 91415 2 | First Reissue | CD |
Killers | USA 1988 | Capitol CDP 7 91416 2 | First Reissue | CD |
The Number of the Beast | Canada | Capitol C2 46364 | Reissue | CD |
The Number of the Beast | Canada | Capitol CDP-546364 | Reissue | CD |
The Number of the Beast | UK | EMI CDP 7 463642 | First Reissue | CD |
Piece of Mind | USA | Capitol CDP 7 46363 2 | Long Box Reissue | CD |
Live After Death | Canada | Capitol C2 46186 | Reissue | CD |
Somewhere in Time | Holland | EMI CDP 7463412 | Reissue | CD |
Somewhere in Time | USA | Capitol CDP 7 46341 2 | Long Box Reissue | CD |
Iron Maiden | Japan 1987 | EMI CP32-5106 | 3200 YEN OBI | CD |
Iron Maiden | Japan 1989 | EMI CP32-5106 | 3008 YEN OBI | CD |
Killers | Japan 1987 | EMI CP32-5107 | 3200 YEN OBI | CD |
Killers | Japan 1989 | EMI CP32-5107 | 3008 YEN OBI | CD |
The Number of the Beast | Japan 1987 | EMI CP32-5108 | 3200 YEN OBI | CD |
The Number of the Beast | Japan 1989 | EMI CP32-5108 | 3008 YEN OBI | CD |
Piece of Mind | Japan 1987 | EMI CP32-5109 | 3200 YEN OBI | CD |
Powerslave | Japan 1987 | EMI CP32-5043 | 3200 YEN OBI | CD |
Live After Death | Japan 1987 | EMI CP32-5110 | 3200 YEN OBI | CD |
Live After Death | Japan 1989 | EMI CP32-5110 | 3008 YEN OBI | CD |
Somewhere in Time | Japan 1987 | EMI CP32-5158 | 3200 YEN OBI | CD |
Somewhere in Time | Japan 1989 | EMI CP32-5158 | 3008 YEN OBI | CD |
Piece of Mind | Japan 1989 | EMI CP28-1041 | Greenline reissue. 666 text on OBI | CD |
Piece of Mind | Japan 1989 | EMI CP28-1041 | Greenline reissue | CD |
Powerslave | Japan 1989 | EMI CP28-1042 | Greenline reissue. 666 text on OBI | CD |
Powerslave | Japan 1989 | EMI CP28-1042 | Greenline reissue | CD |
Iron Maiden | Japan 1991 | EMI TOCP 6337 | Pastmasters II reissue | CD |
Piece of Mind | Japan 1991 | EMI TOCP 6340 | Pastmasters II reissue | CD |
Powerslave | Japan 1991 | EMI TOCP 6341 | Pastmasters II reissue | CD |
Killers | Japan 1993 | EMI TOCP 7601 | Supermasters Reissue | CD |
The Number of the Beast | Japan 1993 | EMI TOCP 7602 | Supermasters Reissue | CD |
Iron Maiden | Japan 1995 | EMI TOCP 3002 | CoolPrice | CD |
Killers | Japan 1995 | EMI TOCP 3003 | CoolPrice | CD |
The Number of the Beast | Japan 1995 | EMI TOCP 3004 | CoolPrice | CD |
Piece of Mind | Japan 1995 | EMI TOCP 3062 | CoolPrice | CD |
Powerslave | Japan 1995 | EMI TOCP 3063 | CoolPrice | CD |
Live After Death | Japan 1995 | EMI TOCP 3064 | CoolPrice | CD |
Somewhere in Time | Japan 1995 | EMI TOCP 3066 | CoolPrice | CD |
Seventh Son of a Seventh Son | Japan 1995 | EMI TOCP 3067 | CoolPrice | CD |
No Prayer for the Dying | Japan 1995 | EMI TOCP 3065 | CoolPrice | CD |
Fear of the Dark | Japan 1995 | EMI TOCP 3173 | CoolPrice | CD |
Iron Maiden | USA 1995 | CASTLE 102-2 | Includes OBI | 2CD |
Killers | USA 1995 | CASTLE 103-2 | Includes OBI | 2CD |
The Number of the Beast | USA 1995 | CASTLE 104-2 | Includes OBI | 2CD |
Piece of Mind | USA 1995 | CASTLE 105-2 | Includes OBI | 2CD |
Powerslave | USA 1995 | CASTLE 106-2 | Includes OBI | 2CD |
Live After Death | USA 1995 | CASTLE 107-2 | Includes OBI | 2CD |
Somewhere in Time | USA 1995 | CASTLE 108-2 | Includes OBI | 2CD |
Seventh Son of a Seventh Son | USA 1995 | CASTLE 109-2 | Includes OBI | 2CD |
No Prayer for the Dying | USA 1995 | CASTLE 110-2 | Includes OBI | 2CD |
Fear of the Dark | USA 1995 | CASTLE 111-2 | Includes OBI | 2CD |
A Real Live One | USA 1995 | CASTLE 112-2 | | CD |
A Real Dead One | USA 1995 | CASTLE 113-2 | | CD |
Iron Maiden | Holland 1995 | EMI 7243 8 35868 2 0 | | 2CD |
Killers | Holland 1995 | EMI 7243 8 35869 2 9 | | 2CD |
The Number of the Beast | Holland 1995 | EMI 7243 8 35870 2 5 | | 2CD |
Piece of Mind | Holland 1995 | EMI 7243 8 35871 2 4 | | 2CD |
Powerslave | Holland 1995 | EMI 7243 8 35872 2 3 | | 2CD |
Live After Death | Holland 1995 | EMI 7243 8 35873 2 2 | | 2CD |
Somewhere in Time | Holland 1995 | EMI 7243 8 35874 2 1 | | 2CD |
Seventh Son of a Seventh Son | Holland 1995 | EMI 7243 8 35875 2 0 | | 2CD |
No Prayer for the Dying | Holland 1995 | EMI 7243 8 35876 2 9 | | 2CD |
Fear of the Dark | Holland 1995 | EMI 7243 8 35877 2 8 | | 2CD |
Iron Maiden | Argentina 1998 | EMI 7243 4 96916 0 5 | | CD |
Killers | Argentina 1998 | EMI 7243 4 96917 0 4 | | CD |
The Number of the Beast | Argentina 1998 | EMI 7243 4 96918 0 3 | | CD |
Piece of Mind | Argentina 1998 | EMI 7243 4 96919 0 2 | | CD |
Powerslave | Argentina 1998 | EMI 7243 4 96920 0 8 | | CD |
Live After Death | Argentina 1998 | EMI 7243 4 96921 0 7 | | 2CD |
Somewhere in Time | Argentina 1998 | EMI 7243 4 96924 0 4 | | CD |
Seventh Son of a Seventh Son | Argentina 1998 | EMI 7243 4 96864 0 3 | | CD |
No Prayer for the dying | Argentina 1998 | EMI 7243 4 96865 0 2 | | CD |
Fear of the Dark | Argentina 1998 | EMI 7243 4 96925 0 3 | | CD |
A Real Live Dead One | Argentina 1998 | EMI 7243 4 96926 0 2 | | 2CD |
Live at Donington | Argentina 1998 | EMI 7243 4 96929 0 9 | | 2CD |
Iron Maiden | Australia 1998 | EMI 7243 4 96916 0 5 | | CD |
Killers | Australia 1998 | EMI 7243 4 96917 0 4 | | CD |
The Number of the Beast | Australia 1998 | EMI 7243 4 96918 0 3 | | CD |
Piece of Mind | Australia 1998 | EMI 7243 4 96919 0 2 | | CD |
Powerslave | Australia 1998 | EMI 7243 4 96920 0 8 | | CD |
Live After Death | Australia 1998 | EMI 7243 4 96921 0 7 | | 2CD |
Somewhere in Time | Australia 1998 | EMI 7243 4 96924 0 4 | | CD |
Seventh Son of a Seventh Son | Australia 1998 | EMI 7243 4 96864 0 3 | | CD |
No Prayer for the dying | Australia 1998 | EMI 7243 4 96865 0 2 | | CD |
Fear of the Dark | Australia 1998 | EMI 7243 4 96925 0 3 | | CD |
Live at Donington | Australia 1998 | EMI 7243 4 96929 0 9 | | 2CD |
Iron Maiden | Brazil 1998 | EMI 496916 0 | | CD |
Killers | Brazil 1998 | EMI 496917 0 | | CD |
The Number of the Beast | Brazil 1998 | EMI 7243 4 96918 0 3 | | CD |
Piece of Mind | Brazil 1998 | EMI 7243 4 96919 0 7 | | CD |
Powerslave | Brazil 1998 | EMI 7243 4 96920 0 8 | | CD |
Live After Death | Brazil 1998 | EMI 496921 0 | | 2CD |
Somewhere in Time | Brazil 1998 | EMI 496924 0 | | CD |
Seventh Son of a Seventh Son | Brazil 1998 | EMI 496864 0 | | CD |
No Prayer for the dying | Brazil 1998 | EMI 496865 0 | | CD |
Fear of the Dark | Brazil 1998 | EMI 496925 0 | | CD |
A Real Live Dead One | Brazil 1998 | EMI 496926 0 | | 2CD |
Live at Donington | Brazil 1998 | EMI 4 96929 0 | | 2CD |
Iron Maiden | Canada 1998 | EMI 7243 4 96916 0 5 | | CD |
Killers | Canada 1998 | EMI 7243 4 96917 0 4 | | CD |
The Number of the Beast | Canada 1998 | EMI 7243 4 96918 0 3 | | CD |
Piece of Mind | Canada 1998 | EMI 7243 4 96919 0 2 | | CD |
Powerslave | Canada 1998 | EMI 7243 4 96920 0 8 | | CD |
Live After Death | Canada 1998 | EMI 7243 4 96921 0 7 | | 2CD |
Somewhere in Time | Canada 1998 | EMI 7243 4 96924 0 4 | | CD |
Seventh Son of a Seventh Son | Canada 1998 | EMI 7243 4 96864 0 3 | | CD |
No Prayer for the dying | Canada 1998 | EMI 7243 4 96865 0 2 | | CD |
Fear of the Dark | Canada 1998 | EMI 7243 4 96925 0 3 | | CD |
A Real Live Dead One | Canada 1998 | EMI 7243 4 96926 0 2 | | 2CD |
Live at Donington | Canada 1998 | EMI 7243 4 96929 0 9 | | 2CD |
Iron Maiden | Colombia 1998 | EMI 7243496916-0 | | CD |
Killers | Colombia 1998 | EMI 7243496917-0 | | CD |
The Number of the Beast | Colombia 1998 | EMI 7243496918-0 | | CD |
Piece of Mind | Colombia 1998 | EMI 7243496919-0 | | CD |
Powerslave | Colombia 1998 | EMI 7243496920-0 | | CD |
Live After Death | Colombia 2008 | EMI 7243496921-0 | | 2CD |
Somewhere in Time | Colombia 1998 | EMI 7243496924-0 | | CD |
Seventh Son of a Seventh Son | Colombia 1998 | EMI 7243496864-0 | | CD |
No Prayer for the dying | Colombia 1998 | EMI 7243496865-0 | | CD |
Fear of the Dark | Colombia 1998 | EMI 7243496925-0 | | CD |
Iron Maiden | EU 1998 | EMI 7243 4 96916 0 5 | | CD |
Killers | EU 1998 | EMI 7243 4 96917 0 4 | | CD |
The Number of the Beast | EU 1998 | EMI 7243 4 96918 0 3 | | CD |
Piece of Mind | EU 1998 | EMI 7243 4 96919 0 2 | | CD |
Powerslave | EU 1998 | EMI 7243 4 96920 0 8 | | CD |
Live After Death | EU 1998 | EMI 7243 4 96921 0 7 | | 2CD |
Somewhere in Time | EU 1998 | EMI 7243 4 96924 0 4 | | CD |
Seventh Son of a Seventh Son | EU 1998 | EMI 7243 4 96864 0 3 | | CD |
No Prayer for the dying | EU 1998 | EMI 7243 4 96865 0 2 | | CD |
Fear of the Dark | EU 1998 | EMI 7243 4 96925 0 3 | | CD |
A Real Live Dead One | EU 1998 | EMI 7243 4 96926 0 2 | | 2CD |
Live at Donington | EU 1998 | EMI 7243 4 96929 0 9 | | 2CD |
Iron Maiden | Japan 1998 | EMI TOCP-50691 | | CD |
Killers | Japan 1998 | EMI TOCP-50692 | | CD |
The Number of the Beast | Japan 1998 | EMI TOCP-50693 | | CD |
Piece of Mind | Japan 1998 | EMI TOCP-50694 | | CD |
Powerslave | Japan 1998 | EMI TOCP-50695 | | CD |
Live After Death | Japan 1998 | EMI TOCP-50696~7 | | 2CD |
Somewhere in Time | Japan 1998 | EMI TOCP-50698 | | CD |
Seventh Son of a Seventh Son | Japan 1998 | EMI TOCP-50699 | | CD |
No Prayer for the dying | Japan 1998 | EMI TOCP-50700 | | CD |
Fear of the Dark | Japan 1998 | EMI TOCP-50701 | | CD |
A Real Live Dead One | Japan 1998 | EMI TOCP-50702~3 | | 2CD |
Live at Donington | Japan 1998 | EMI TOCP-50704~5 | | 2CD |
Iron Maiden | Korea 2011 | EMI EKPD-1579 | | CD |
Killers | Korea 2011 | EMI EKPD-1580 | | CD |
The Number of the Beast | Korea 2011 | EMI EKPD-1581 | | CD |
Piece of Mind | Korea 2011 | EMI EKPD-1582 | | CD |
Powerslave | Korea 2011 | EMI EKPD-1583 | | CD |
Live After Death | Korea 2011 | EMI EKP2D-1584 | | 2CD |
Iron Maiden | Malaysia 1998 | EMI 7243 4 96916 0 5 | | CD |
Killers | Malaysia 1998 | EMI 7243 4 96917 0 4 | | CD |
The Number of the Beast | Malaysia 1998 | EMI 7243 4 96918 0 3 | | CD |
Piece of Mind | Malaysia 1998 | EMI 7243 4 96919 0 2 | | CD |
Powerslave | Malaysia 1998 | EMI 7243 4 96920 0 8 | | CD |
Live After Death | Malaysia 1998 | EMI 7243 4 96921 0 7 | | 2CD |
Somewhere in Time | Malaysia 1998 | EMI 7243 4 96924 0 4 | | CD |
Seventh Son of a Seventh Son | Malaysia 1998 | EMI 7243 4 96864 0 3 | | CD |
No Prayer for the dying | Malaysia 1998 | EMI 7243 4 96865 0 2 | | CD |
Fear of the Dark | Malaysia 1998 | EMI 7243 4 96925 0 3 | | CD |
Iron Maiden | Mexico 1998 | EMI 0724349691605 | | CD |
Killers | Mexico 1998 | EMI 724349691704 | | CD |
The Number of the Beast | Mexico 1998 | EMI 724349691803 | | CD |
Piece of Mind | Mexico 1998 | EMI 724349691902 | | CD |
Powerslave | Mexico 1998 | EMI 724349692008 | | CD |
Live After Death | Mexico 1998 | EMI 724349692107 | | 2CD |
Somewhere in Time | Mexico 1998 | EMI 724349692404 | | CD |
Seventh Son of a Seventh Son | Mexico 1998 | EMI 724349686403 | | CD |
No Prayer for the dying | Mexico 1998 | EMI 724349686502 | | CD |
Fear of the Dark | Mexico 1998 | EMI 724349692503 | | CD |
Iron Maiden | UK 1998 | RAW CD 127 | | CD |
Killers | UK 1998 | RAW CD 128 | | CD |
The Number of the Beast | UK 1998 | RAW CD 129 | | CD |
Piece of Mind | UK 1998 | RAW CD 130 | | CD |
Powerslave | UK 1998 | RAW CD 131 | | CD |
Live After Death | UK 1998 | RAW DD 132 | | 2CD |
Somewhere in Time | UK 1998 | RAW CD 133 | | CD |
Seventh Son of a Seventh Son | UK 1998 | RAW CD 134 | | CD |
No Prayer for the dying | UK 1998 | RAW CD 135 | | CD |
Fear of the Dark | UK 1998 | RAW CD 136 | | CD |
Live at Donington | UK 1998 | RAW CD 138 | | 2CD |
Iron Maiden | USA 1998 | RAW CD 127 | | CD |
Killers | USA 1998 | RAW CD 128 | | CD |
The Number of the Beast | USA 1998 | RAW CD 129 | | CD |
Piece of Mind | USA 1998 | RAW CD 130 | | CD |
Seventh Son of a Seventh Son | USA 1998 | RAW CD 134 | | CD |
Iron Maiden | USA 2002 | Sanctuary / Metal-IS CK86051 | Vinyl Replica | CD |
Killers | USA 2002 | Sanctuary / Metal-IS CK86047 | Vinyl Replica | CD |
The Number of the Beast | USA 2002 | Sanctuary / Metal-IS CK86046 | Vinyl Replica | CD |
Piece of Mind | USA 2002 | Sanctuary / Metal-IS CK86045 | Vinyl Replica | CD |
Powerslave | USA 2002 | Sanctuary / Metal-IS CK86044 | Vinyl Replica | CD |
Live After Death | USA 2002 | Sanctuary / Metal-IS CK86041 | Vinyl Replica | 2CD |
Somewhere in Time | USA 2002 | Sanctuary / Metal-IS CK86040 | Vinyl Replica | CD |
Seventh Son of a Seventh Son | USA 2002 | Sanctuary / Metal-IS CK86039 | Vinyl Replica | CD |
No Prayer for the dying | USA 2002 | Sanctuary / Metal-IS CK86038 | Vinyl Replica | CD |
Fear of the Dark | USA 2002 | Sanctuary / Metal-IS CK86037 | Vinyl Replica | CD |
A Real Live One | USA 2002 | Sanctuary / Metal-IS CK86035 | Vinyl Replica | 2CD |
A Real Dead One | USA 2002 | Sanctuary / Metal-IS CK86036 | Vinyl Replica | 2CD |
Live at Donington | USA 2002 | Sanctuary / Metal-IS CK86048 | Vinyl Replica | 3CD |
The X Factor | USA 2002 | Sanctuary / Metal-IS CK86032 | Vinyl Replica | CD |
Virtual XI | USA 2002 | Sanctuary / Metal-IS CK86031 | Vinyl Replica | 2CD |
The Soundhouse Tapes | USA 2002 | Sanctuary CSK 56882 | Vinyl Replica | CD |
Iron Maiden | USA 2002 | Sanctuary / Metal-IS CK 86207 | Slipcase | CD |
Killers | USA 2002 | Sanctuary / Metal-IS CK 86209 | Slipcase | CD |
The Number of the Beast | USA 2002 | Sanctuary / Metal-IS CK 86210 | Slipcase | CD |
